Description
• White sneakers
• Leather sneakers
• Round star studs
• Cow leather
• Monogram M
by Fmeaddons
£ 142.12 £ 65.36
• White sneakers • Leather sneakers • Round star studs • Cow leather • Monogram M …
In stock
• White sneakers
• Leather sneakers
• Round star studs
• Cow leather
• Monogram M
You must be logged in to post a review.
34 XS 24 - |
36 S 26 1 |
38 M 28 2 |
40 L 30 3 |
42 XL 32 · |
Sze match |
---|---|---|---|---|---|
82 62 90 |
86 66 94 |
90 70 98 |
92 76 104 |
96 82 110 |
Bust Waist Hips |
90 106 |
94 108 |
98 109 |
104 110 |
110 112 |
Hips Leg length |
SIZE MATCH | 34 - XS - 24 | 36 - S - 26 - 1 | 38 - M - 28 - 2 | 40 - L - 30 - 3 | 42 - XL - 32 - 4 |
---|---|---|---|---|---|
Bust circumference | 31.5 in | 33 in | 34.5 in | 36 in | 37.5 in |
Waist circumference | 23.5 in | 25 in | 26.5 in | 28 in | 29.5 in |
Low Hip circumference | 34 in | 35.5 in | 37 in | 38.5 | 40 in |
Inseam leg length | 30 in | 31.5 in | 31.5 in | 31.5 in | 31.5 in |
Leg length | 41.5 in | 41.7 in | 42 in | 42.2 in | 42.5 in |
FOOT LENGTH | FR SIZING | UK SIZING | US SIZING | IT SIZING |
---|---|---|---|---|
8.8 in | 35 | 2.5 | 4-4.5 | 34 |
9 in | 36 | 3.5 | 5 - 5.5 | 35 |
9.3 in | 37 | 4 | 6-6.5 | 36 |
9.6 in | 38 | 5 | 7-7.5 | 37 |
9.8 in | 39 | 5.5 | 8-8.5 | 38 |
10.1 in | 40 | 6.5 | 9-9.5 | 39 |
10.4 in | 41 | 7.5 | 10-10.5 | 40 |
10.6 in | 42 | 8 | 11 - 11.5 | 41 |
10.9 in | 43 | 9 | 12-12.5 | 42 |
Reviews
There are no reviews yet.